Wide Bedford Pant - Fawn
Wide Bedford Pant Measurements (Approx.)
Size | XS | S | M | L | XL | XXL |
Waist | 78cm | 83cm | 88cm | 93cm | 98cm | 103cm |
Outer seam | 104cm | 105cm | 106cm | 107cm | 108cm | 109cm |
Inner seam | 72cm | 73cm | 76cm | 77cm | 78cm | 79cm |
Width at knee | 28.5cm | 29.5cm | 30.5cm | 31.5cm | 32.5cm | 33.3cm |
Hem | 25.5cm | 26cm | 26.5cm | 27cm | 27.5cm | 28.5cm |
We recommend measuring your waist and taking the size above this measurement. Eg. An actual waist measurement of 80.5cm would be a size small.
Reach out to us if you are having difficulty with size, we are happy to give assistance on our styles